Original price was: AED2,599.00.AED2,159.00Current price is: AED2,159.00.
SAMSUNG 55” Q8F Vision AI Smart TV
- QLED display for vibrant, true-to-life colors
- Samsung Vision AI for optimized picture quality
- Quantum Dot Technology for sharp, clear visuals
- Tizen OS for fast access to apps and streaming
In stock
Q4 AI Processor
Samsung’s AI processor helps optimize any viewing and sound experience for 4K TVs.
100% Color Volume with Quantum Dot
Real Quantum Dot technology delivers our finest picture ever. With Color Volume 100%, Quantum Dot takes light and turns it into breathtaking colors that stay true at various level of brightness.
One UI Tizen
One UI Tizen provides a personalized screen experience. With Samsung Tizen OS, it delivers all the latest innovative Samsung features. Your experience is also secured by Samsung Knox across SmartThings devices. Plus, One UI Tizen will support Tizen OS upgrades for the next 7 years.
Endless Free Content
Access free channels, including Samsung TV Plus premium channels. Enjoy news, sports, movies, entertainment, music, kids’ shows and more. With new content continuously added, there’s always more to explore.
SmartThings
With a built-in smart hub, your TV can connect and control smart devices — even those requiring Matter and HCA compatibility. You can also get notifications about your devices straight from the screen, including a 3D Map View that shows your entire smart home system at a glance.
AirSlim
An elegantly slim design that blends seamlessly into your wall.
Adjustable Stand
Get an optimal viewing experience by easily adjusting the spatial position of the TV as desired with the Adjustable Stand. It’s also perfect for fitting a soundbar underneath.
SolarCell Remote
With a solar panel on its back, our SolarCell Remote is charged by light — no need for disposable batteries. And with smart features like a built-in microphone and voice assistant, this remote is innovative in more ways than one.

Specification
| Screen Size | 55″ |
| Refresh Rate | 50Hz |
| Resolution | 4K (3,840 × 2,160) |
| Picture Engine | Q4 AI Processor |
| HDR | Quantum HDR+ |
| HDR 10+ | Yes (Adaptive) |
| AI Upscale | 4K Upscaling |
| Contrast | Dual LED |
| Micro Dimming | Supreme UHD Dimming |
| Contrast Enhancer | Yes |
| Motion Technology | Motion Xcelerator |
| Smart Calibration | Basic |
| Filmmaker Mode | Yes |
| HDR Brightness Optimizer | Yes |
| Color Booster | Color Booster Pro |
| EyeComfort Mode | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output | 20W |
| Speaker Type | 2CH |
| Active Voice Amplifier | Yes |
| Adaptive Sound | Yes (Adaptive Sound+) |
| Operating System | Tizen Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Samsung TV Plus | Yes (SA, AE, EG) |
| Web Browser | Yes |
| SmartThings Hub / Matter | Yes |
| Multi-Device Experience | Mobile to TV, Mirroring, Tap View |
| Multi-View | Up to 2 videos |
| Apple AirPlay | Yes |
| Daily+ | Yes |
| Storage Share | Yes |
| Generative Wallpaper | Yes |
| Karaoke Mic | Yes |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Super Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| Light-sync | Yes (AE only) |
| AI Auto Game Mode | Yes |
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| TV Key | Yes |
| HDMI | 3 |
| USB | 2× USB-A |
| HDMI Max Input Rate | 4K 60Hz |
| Ethernet | 1 |
| Optical Audio Out | 1 |
| RF In | 1/1(Common)/1 |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.3 |
| HDMI-CEC | Yes |
| HDMI ARC/eARC | Yes |
| Design | AirSlim |
| Bezel | 3 Bezel-less |
| Front Colour | Black |
| Stand Type | Aero Linear |
| Stand Colour | Black |
| Art Store | Yes |
| Embedded POP | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility Features | Voice Guide, Color Inversion, CC, Sign Language Zoom |
| Eco Sensor | Yes |
| Power Supply | AC 100–240V |
| Max Power Consumption | 200W |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Package Size (mm) | 1369 × 819 × 142 |
| Set w/ Stand (mm) | 1232.1 × 768.1 × 238.6 |
| Set w/o Stand (mm) | 1232.1 × 708.8 × 25.7 |
| Basic Stand (mm) | 910 × 238.6 |
| Minimum Stand (mm) | 258 × 238.6 |
| VESA | 200 × 200 mm |
| Package Weight | 19.1 kg |
| Weight w/ Stand | 14.3 kg |
| Weight w/o Stand | 13.9 kg |
| Remote Model | TM2360E |
| Slim Fit Wall-Mount | Yes |
| Studio Stand Support | Yes |
| Mini Wall Mount | Yes |
| User Manual | Yes |
| Full Motion Slim Mount | Yes |
| Webcam Support | Yes |
| Zigbee / Thread Module | Built-in |
| Power Cable | Yes |












Reviews
There are no reviews yet.