AED7,999.00 Original price was: AED7,999.00.AED7,199.00Current price is: AED7,199.00.
Sony PXW-Z90 4K HDR XDCAM Camcorder
Key Features:
- Revolutionary imaging performance with Exmor RS
- Enhanced Fast Hybrid auto focus captures action
- Instant HDR workflows
- Stunning slow motion in Full HD
- Broadcast quality 4K (QFHD) and HD
- Networked for high mobility
- Wide-angle zoom lens with great control
- Superb quality monitoring with enhanced OLED viewfinder
In stock
Free
Shipping anywhere in UAE
100%
Guaranteed Satisfaction
1 Day
Delivery anywhere in UAE
Product Description
The PXW-Z90 offers broadcast quality 4K with advanced features such as high-speed Auto Focus, Instant HDR Workflow, up to 960fps Super slow motion and streaming at 2.4GHz or 5GHz with QoS. The PXW-Z90 incorporates an advanced Fast Hybrid AF system, alongside face detection and lock-on auto focus technology, making it easy to focus and track a subject while filming. Buy sony PXW-Z90 camcorder from UBMS Dubai . We can provide best price for all sony camcorders . Either you can shop Sony PXW-Z90 camcorder from our Dubai Showroom or order online .
The camcorder features a broadcast standard 3G-SDI output (supporting 1080 60p/50p), a Multi-Interface (MI) Shoe, HDMI and Remote interface to connect with and control remotely a wide variety of compatible Sony accessories, including creating a simple live solution when connected to the optional MCX-500 Multi Camera Live Producer and RM-30BP Remote Commander.
The PXW-Z90 offers broadcast quality 4K with advanced features such as high-speed auto focus, Instant HDR workflow, up to 960fps*/1000fps** super-slow motion and streaming via Wi-Fi.
- Single 1″ Exmor RS CMOS Sensor
- UHD 4K (3840 x 2160) up to 30p
- Phase-Detection Autofocus (AF)
- 4K HDR with Hybrid Log-Gamma (HLG)
| Sensor Resolution | Effective: 14.2 Megapixel |
| Image Sensor | 1″-Type CMOS |
| Image Stabilization | Optical in Integrated Lens |
| Internal Recording Modes | XAVC 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/240/250/480/500/1000 fps [35 to 50 Mb/s] 1920 x 1080i at 50/59.94 fps [25 to 50 Mb/s] 1280 x 720 at 50/59.94 fps [50 Mb/s] AVCHD 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/240/250/480/500/1000 fps [24 to 28 Mb/s]
Show Less |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC |
| Video I/O | 1x HDMI (Unspecified Signal) Output 1x BNC (Composite) Output 1x BNC (3G-SDI) Output |
| Mobile App Compatible | No |
| Battery Type | Sony V-Series |
Imaging
| Sensor Resolution | Effective: 14.2 Megapixel |
| Image Sensor | 1″-Type CMOS |
| Image Stabilization | Optical in Integrated Lens |
| Built-In ND Filter | Mechanical Filter Wheel with 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Capture Type | Video Only |
Exposure Control
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/10000 to 1/6 Second |
| Gain | -3 to 33 dB |
| Minimum Illumination | 1.7 Lux at 1/30 Shutter Speed |
| White Balance | 2300 to 15,000K |
Lens
| Focal Length | 9.3 to 111.6mm (35mm Equivalent: 29 to 348mm) |
| Optical Zoom Ratio | 12x |
| Max Digital Zoom | 48x |
| Minimum Aperture | f/2.8 to 4.5 |
| Minimum Focus Distance | Wide: 0.4″ / 1.0 cm Telephoto: 39.4″ / 100.1 cm |
| Filter Size | 62 mm |
| Control Rings | Focus Zoom |
| Focus Control | Autofocus Manual Focus |
Video Capture
| Internal Recording Modes | XAVC 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/240/250/480/500/1000 fps [35 to 50 Mb/s] 1920 x 1080i at 50/59.94 fps [25 to 50 Mb/s] 1280 x 720 at 50/59.94 fps [50 Mb/s] AVCHD 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/240/250/480/500/1000 fps [24 to 28 Mb/s] |
| Fast-/Slow-Motion Support | Yes |
| Built-In Microphone Type | Stereo |
| Audio Recording | 2-Channel 24-Bit 48 kHz |
| IP Streaming | H.264, RTMP, RTMPS 1280 x 720 (3.0 Mb/s) 640 x 360 (1.0 Mb/s) |
Interface
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC |
| Video I/O | 1x HDMI (Unspecified Signal) Output 1x BNC (Composite) Output 1x BNC (3G-SDI) Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output 2x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input |
| Power I/O | 1x Barrel Input |
| Other I/O | 1x Micro-USB 1x Micro-USB Control 1x 2.5 mm Sub-Mini (LANC) Control |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) NFC |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
| Display Type | Articulating Non-Touchscreen LCD |
| Display Size | 3.5″ |
| Resolution | 1,560,000 Dot |
Viewfinder
| Type | Built-In Electronic (OLED) |
| Size | 0.39″ |
| Resolution | 2,360,000 Dot |
Viewfinder
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Manual Focus |
General
| Battery Type | Sony V-Series |
| Power Consumption | 6.9 W |
| Shoe Mount | 1x Cold Shoe |
| Tripod Mounting Thread | 1/4″-20 Female |
| Dimensions (W x H x D) | 5.1 x 7.1 x 11.3″ / 130 x 181.5 x 287 mm |
| Weight | 2.2 lb / 1020 g |





Reviews
There are no reviews yet.